<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCHuskies &#187; UCONN NBA</title>
	<atom:link href="http://uchuskies.com/category/uconn_nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://uchuskies.com</link>
	<description>UConn Basketball, UConn Football, UConn Huskies</description>
	<lastBuildDate>Mon, 19 Sep 2011 02:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ray Allen on the Cusp of History</title>
		<link>http://uchuskies.com/2011/02/04/ray-allen-on-the-cusp-of-history/</link>
		<comments>http://uchuskies.com/2011/02/04/ray-allen-on-the-cusp-of-history/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:39:26 +0000</pubDate>
		<dc:creator>Mac Cerullo</dc:creator>
				<category><![CDATA[UCONN NBA]]></category>

		<guid isPermaLink="false">http://uchuskies.com/?p=4215</guid>
		<description><![CDATA[Of all the great players who have traveled through Storrs on their way to the NBA, you&#8217;d be hard pressed to find one who has been as successful as Ray Allen. Allen has had a long career in which he has established himself as one of the best shooters in NBA history. This season, even [...]]]></description>
		<wfw:commentRss>http://uchuskies.com/2011/02/04/ray-allen-on-the-cusp-of-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick News and Notes</title>
		<link>http://uchuskies.com/2010/10/26/quick-news-and-notes/</link>
		<comments>http://uchuskies.com/2010/10/26/quick-news-and-notes/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:50:29 +0000</pubDate>
		<dc:creator>Mike Grant</dc:creator>
				<category><![CDATA[UConn Football]]></category>
		<category><![CDATA[UConn Men's Basketball]]></category>
		<category><![CDATA[UCONN NBA]]></category>

		<guid isPermaLink="false">http://uchuskies.com/?p=3448</guid>
		<description><![CDATA[No changes to depth chart, which means Mike Box is still listed as the #1.&#160; Depth charts mean little at UConn&#8230;we&#39;ll see who trots out on Friday night. Found some fun facts on West Virginia over&#160;in the&#160;Boneyard: West Virginia is 7-5 in its last 12 games versus Football Bowl Subdivision opponents. It is 4-3 in [...]]]></description>
		<wfw:commentRss>http://uchuskies.com/2010/10/26/quick-news-and-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray to Remain in Boston</title>
		<link>http://uchuskies.com/2010/07/08/ray-to-remain-in-boston/</link>
		<comments>http://uchuskies.com/2010/07/08/ray-to-remain-in-boston/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:29:03 +0000</pubDate>
		<dc:creator>Mike Grant</dc:creator>
				<category><![CDATA[UConn Men's Basketball]]></category>
		<category><![CDATA[UCONN NBA]]></category>

		<guid isPermaLink="false">http://uchuskies.com/?p=2874</guid>
		<description><![CDATA[Congrats to Ray Allen and the Celtics, who both got exactly what they wanted.  Two years, $20 Million with the second year being a player option. A little video montage I came across, highlighting some of Ray&#8217;s moments in Boston:]]></description>
		<wfw:commentRss>http://uchuskies.com/2010/07/08/ray-to-remain-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray and the Celtics One Win from Number 18</title>
		<link>http://uchuskies.com/2010/06/14/ray-and-the-celtics-one-game-from-number-18/</link>
		<comments>http://uchuskies.com/2010/06/14/ray-and-the-celtics-one-game-from-number-18/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:14:58 +0000</pubDate>
		<dc:creator>Mike Grant</dc:creator>
				<category><![CDATA[UCONN NBA]]></category>

		<guid isPermaLink="false">http://uchuskies.com/?p=2739</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://uchuskies.com/2010/06/14/ray-and-the-celtics-one-game-from-number-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorable Moments from Game 4 of the NBA Finals</title>
		<link>http://uchuskies.com/2010/06/12/memorable-moments-from-game-4-of-the-nba-finals/</link>
		<comments>http://uchuskies.com/2010/06/12/memorable-moments-from-game-4-of-the-nba-finals/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:44:42 +0000</pubDate>
		<dc:creator>Mike Grant</dc:creator>
				<category><![CDATA[UCONN NBA]]></category>

		<guid isPermaLink="false">http://uchuskies.com/?p=2729</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://uchuskies.com/2010/06/12/memorable-moments-from-game-4-of-the-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Allen Sets Record, Leads Celtics to Game 2 Victory</title>
		<link>http://uchuskies.com/2010/06/06/ray-allen-sets-record-leads-celtics-to-game-2-victory/</link>
		<comments>http://uchuskies.com/2010/06/06/ray-allen-sets-record-leads-celtics-to-game-2-victory/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:52:36 +0000</pubDate>
		<dc:creator>Mike Grant</dc:creator>
				<category><![CDATA[UCONN NBA]]></category>

		<guid isPermaLink="false">http://uchuskies.com/?p=2678</guid>
		<description><![CDATA[Celtics 103,    Lakers 94 The league&#8217;s sweetest stroke was on display in Los Angeles Sunday night as Ray Allen scored a game high 32 points and hit a Finals record eight three pointers.  Allen was 8 of 11 from beyond the arc and 11 of 20 from the floor.  He scored 27 points in the first half [...]]]></description>
		<wfw:commentRss>http://uchuskies.com/2010/06/06/ray-allen-sets-record-leads-celtics-to-game-2-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Advance to their 21st NBA Final</title>
		<link>http://uchuskies.com/2010/05/29/celtics-advance-to-their-21st-nba-final/</link>
		<comments>http://uchuskies.com/2010/05/29/celtics-advance-to-their-21st-nba-final/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:11:48 +0000</pubDate>
		<dc:creator>Mike Grant</dc:creator>
				<category><![CDATA[UCONN NBA]]></category>

		<guid isPermaLink="false">http://uchuskies.com/?p=2571</guid>
		<description><![CDATA[  Paul Pierce scored a game high 31 points and grabbed 13 boards as the Celtics defeated the Magic, 96-84.  Ray Allen was second on the team with 20 points on 6-13 from the floor and 3-7 from three.  Rajon Rondo scored 14 points and had six assists.  Nate Robinson, who filled in for Rondo [...]]]></description>
		<wfw:commentRss>http://uchuskies.com/2010/05/29/celtics-advance-to-their-21st-nba-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Cruise to Game Three Victory</title>
		<link>http://uchuskies.com/2010/05/23/celtics-cruise-to-game-three-victory/</link>
		<comments>http://uchuskies.com/2010/05/23/celtics-cruise-to-game-three-victory/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:01:42 +0000</pubDate>
		<dc:creator>Mike Grant</dc:creator>
				<category><![CDATA[UCONN NBA]]></category>

		<guid isPermaLink="false">http://uchuskies.com/?p=2554</guid>
		<description><![CDATA[The Celtics were too old.  A Game three, 124-95 home loss to LeBron James and the Cavaliers surely signaled the end was near.   Two weeks and six consecutive playoff wins later, the Celtics look reborn, and never more so than last night&#8217;s dominant 94-71 victory.  Isn&#8217;t that what&#8217;s great about sports?  You think you know [...]]]></description>
		<wfw:commentRss>http://uchuskies.com/2010/05/23/celtics-cruise-to-game-three-victory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celtics take Game 1</title>
		<link>http://uchuskies.com/2010/05/17/celtics-take-game-1/</link>
		<comments>http://uchuskies.com/2010/05/17/celtics-take-game-1/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:17:21 +0000</pubDate>
		<dc:creator>Mike Grant</dc:creator>
				<category><![CDATA[UCONN NBA]]></category>

		<guid isPermaLink="false">http://uchuskies.com/?p=2534</guid>
		<description><![CDATA[Ray Allen scored a game high 25 points as the Celtics hung on to beat Orlando 92-88.   Boston led by 16 after three but the Magic whittled  it all the way down to two late.  Ray Allen hit two free throws with 6 seconds remaining to push it back to four, and put the game out of [...]]]></description>
		<wfw:commentRss>http://uchuskies.com/2010/05/17/celtics-take-game-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ray and the Celtics are moving on</title>
		<link>http://uchuskies.com/2010/05/14/ray-and-the-celtics-are-moving-on/</link>
		<comments>http://uchuskies.com/2010/05/14/ray-and-the-celtics-are-moving-on/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:51:48 +0000</pubDate>
		<dc:creator>Mike Grant</dc:creator>
				<category><![CDATA[UCONN NBA]]></category>

		<guid isPermaLink="false">http://uchuskies.com/?p=2525</guid>
		<description><![CDATA[The Celtics closed out the series last night, downing LeBron James and the Cleveland Cavaliers 94-85.  It was a relatively quiet night for Ray Allen, who scored 8 points and had 5 assists, but he did have a breakaway highlight reel dunk (below).  Kevin Garnett led the way with 22 points and 12 rebounds, and [...]]]></description>
		<wfw:commentRss>http://uchuskies.com/2010/05/14/ray-and-the-celtics-are-moving-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

